NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||
GF60 | |||||||
Physical Propertids | |||||||
1 | Density | GB/T1033 | 23ºC | -- | 1.7 | ||
ISO1183 | |||||||
2 | Molding shrinkage | ISO 294 | Parallel | % | 0.1 | ||
Vertical | 0.3 | ||||||
3 | Filler content | ISO 1172 | ‐ | % | GF60 | ||
4 | Melting point | GB/T 4608 | ‐ | ºC | 260 | ||
ISO3146 | |||||||
Mechanical Propertie | |||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | Mpa | 235 | ||
ISO527 | |||||||
Elongation at break | GB/T 1040 | 50mm/min | % | 2.6 | |||
ISO527 | |||||||
6 | Flexural strength | GB 9341 | 2mm/min | Mpa | 390 | ||
ISO178 | |||||||
7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 19500 | ||
ISO178 | |||||||
Remark |
betway必威欧赔
免费电话:400-8118-928
技术直连:182-2211-3077
E-mail:sales@zhongjunyi.com
公司地址:上海市松江区谷阳北路1500号